Level 7 All Star Challenge
Platinum Gymnastics Academy
1410 Royston Lane
Round Rock, TX 78664
(512) 251-2457 (512) 251-2782 Fax
12/5/2009
Event Results
Level 7 - All Age Divisions
Session 1

Vault

Rank Num Name Gym Vault Out
1 109 Madison Bush Alamo Gymnastics 9.500 0.000
2 123 Olivia Wintercamp ISS 9.375 0.125
3 115 Amber Ly Sulphur Springs 9.300 0.200
4 127 Kendall Fox ISS 9.275 0.225
5 121 Mary Munitz HUGS 9.250 0.250
6T 107 Cori White Infinite Bounds 9.225 0.275
6T 101 Jordyn Johnson Platinum 9.225 0.275
8 120 Madison Leistra HUGS 9.200 0.300
9 106 Melanie Schattle Infinite Bounds 9.175 0.325
10 111 Makayla Black Gymnastics PowerHous 9.150 0.350
11T 125 Georgiana DePugh ISS 9.075 0.425
11T 114 Rebekah Pearson Sidewinders 9.075 0.425
13 116 Savannah McClure Sulphur Springs 9.050 0.450
14 122 Kendahl Shue HUGS 9.000 0.500
15T 110 Maritza Mack Eagle Gymnastics 8.925 0.575
15T 118 Kayla Moran Win Kids 8.925 0.575
17 117 Stephanie Clemens Win Kids 8.875 0.625
18T 112 Kelly Faught Lone Star 8.850 0.650
18T 113 Lorena Hernandez River City 8.850 0.650
20 126 Faith Culpepper ISS 8.600 0.900
21 119 Kensie Schoeve Win Kids 8.500 1.000
22 104 Kaddie Madden Infinite Bounds 8.275 1.225

Bars

Rank Num Name Gym Bars Out
1 127 Kendall Fox ISS 9.600 0.000
2 125 Georgiana DePugh ISS 9.450 0.150
3 109 Madison Bush Alamo Gymnastics 9.375 0.225
4 107 Cori White Infinite Bounds 9.325 0.275
5 115 Amber Ly Sulphur Springs 9.300 0.300
6 123 Olivia Wintercamp ISS 9.250 0.350
7 106 Melanie Schattle Infinite Bounds 9.200 0.400
8 111 Makayla Black Gymnastics PowerHous 9.100 0.500
9 122 Kendahl Shue HUGS 9.075 0.525
10 119 Kensie Schoeve Win Kids 8.975 0.625
11 121 Mary Munitz HUGS 8.800 0.800
12 117 Stephanie Clemens Win Kids 8.650 0.950
13 112 Kelly Faught Lone Star 8.600 1.000
14 114 Rebekah Pearson Sidewinders 8.400 1.200
15 126 Faith Culpepper ISS 8.150 1.450
16 101 Jordyn Johnson Platinum 8.000 1.600
17 120 Madison Leistra HUGS 7.900 1.700
18 110 Maritza Mack Eagle Gymnastics 7.200 2.400
19T 116 Savannah McClure Sulphur Springs 7.000 2.600
19T 113 Lorena Hernandez River City 7.000 2.600
21 118 Kayla Moran Win Kids 6.400 3.200
22 104 Kaddie Madden Infinite Bounds 0.000 9.600

Beam

Rank Num Name Gym Beam Out
1 120 Madison Leistra HUGS 9.500 0.000
2 116 Savannah McClure Sulphur Springs 9.275 0.225
3 122 Kendahl Shue HUGS 9.250 0.250
4 109 Madison Bush Alamo Gymnastics 9.200 0.300
5 125 Georgiana DePugh ISS 9.000 0.500
6 123 Olivia Wintercamp ISS 8.975 0.525
7T 106 Melanie Schattle Infinite Bounds 8.850 0.650
7T 101 Jordyn Johnson Platinum 8.850 0.650
9 107 Cori White Infinite Bounds 8.750 0.750
10 118 Kayla Moran Win Kids 8.725 0.775
11 112 Kelly Faught Lone Star 8.700 0.800
12T 127 Kendall Fox ISS 8.550 0.950
12T 115 Amber Ly Sulphur Springs 8.550 0.950
12T 110 Maritza Mack Eagle Gymnastics 8.550 0.950
15 114 Rebekah Pearson Sidewinders 8.350 1.150
16 111 Makayla Black Gymnastics PowerHous 8.225 1.275
17 119 Kensie Schoeve Win Kids 8.050 1.450
18 104 Kaddie Madden Infinite Bounds 7.900 1.600
19T 121 Mary Munitz HUGS 7.800 1.700
19T 126 Faith Culpepper ISS 7.800 1.700
21 117 Stephanie Clemens Win Kids 7.750 1.750
22 113 Lorena Hernandez River City 7.450 2.050

Floor

Rank Num Name Gym Floor Out
1 106 Melanie Schattle Infinite Bounds 9.775 0.000
2 107 Cori White Infinite Bounds 9.700 0.075
3 127 Kendall Fox ISS 9.625 0.150
4T 109 Madison Bush Alamo Gymnastics 9.550 0.225
4T 123 Olivia Wintercamp ISS 9.550 0.225
6 104 Kaddie Madden Infinite Bounds 9.450 0.325
7T 120 Madison Leistra HUGS 9.400 0.375
7T 119 Kensie Schoeve Win Kids 9.400 0.375
7T 110 Maritza Mack Eagle Gymnastics 9.400 0.375
10 111 Makayla Black Gymnastics PowerHous 9.375 0.400
11T 125 Georgiana DePugh ISS 9.350 0.425
11T 121 Mary Munitz HUGS 9.350 0.425
11T 114 Rebekah Pearson Sidewinders 9.350 0.425
11T 118 Kayla Moran Win Kids 9.350 0.425
15 101 Jordyn Johnson Platinum 9.325 0.450
16 115 Amber Ly Sulphur Springs 9.125 0.650
17 116 Savannah McClure Sulphur Springs 9.100 0.675
18 112 Kelly Faught Lone Star 9.000 0.775
19 122 Kendahl Shue HUGS 8.950 0.825
20T 126 Faith Culpepper ISS 8.850 0.925
20T 113 Lorena Hernandez River City 8.850 0.925
22 117 Stephanie Clemens Win Kids 8.550 1.225

AA

Rank Num Name Gym AA Out
1 109 Madison Bush Alamo Gymnastics 37.625 0.000
2 123 Olivia Wintercamp ISS 37.150 0.475
3 127 Kendall Fox ISS 37.050 0.575
4T 106 Melanie Schattle Infinite Bounds 37.000 0.625
4T 107 Cori White Infinite Bounds 37.000 0.625
6 125 Georgiana DePugh ISS 36.875 0.750
7T 115 Amber Ly Sulphur Springs 36.275 1.350
7T 122 Kendahl Shue HUGS 36.275 1.350
9 120 Madison Leistra HUGS 36.000 1.625
10 111 Makayla Black Gymnastics PowerHous 35.850 1.775
11 101 Jordyn Johnson Platinum 35.400 2.225
12 121 Mary Munitz HUGS 35.200 2.425
13 114 Rebekah Pearson Sidewinders 35.175 2.450
14 112 Kelly Faught Lone Star 35.150 2.475
15 119 Kensie Schoeve Win Kids 34.925 2.700
16 116 Savannah McClure Sulphur Springs 34.425 3.200
17 110 Maritza Mack Eagle Gymnastics 34.075 3.550
18 117 Stephanie Clemens Win Kids 33.825 3.800
19T 118 Kayla Moran Win Kids 33.400 4.225
19T 126 Faith Culpepper ISS 33.400 4.225
21 113 Lorena Hernandez River City 32.150 5.475
22 104 Kaddie Madden Infinite Bounds 25.625 12.000

This web page was generated by ProScore 4